Boats
2017 298SS - Monterey
$95,500.00
Availability | In Stock |
Usage | 189 Hours |
Style | Boats |
Length Overall | 29 ft. 0 in. |
Max HP | T-280 hp (T-209KW) |
Beam | 9 ft. 0 in. |
1998 280 BR - Sea Ray
$19,500.00
Availability | In Stock |
Usage | 575 Hours |
Style | Bow Rider |
Length Overall | 28 ft. 0 in. |
Beam | 9 ft. 6 in. |
Engine Type | Inboard/Outboard |
1995 252 BR - Cobalt
$14,900.00
Availability | In Stock |
Usage | 1000 Hours |
Style | Bow Rider |
Length Overall | 25 ft. 0 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
1999 234 F/S - Four Winns
$6,000.00
Availability | In Stock |
Usage | 710 Hours |
Style | Bow Rider |
Length Overall | 23 ft. 0 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
Availability | In Stock |
Usage | 981 Hours |
Style | Bow Rider |
Length Overall | 29 ft. 0 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
2022 T18 - Tahoe
$24,900.00
Availability | In Stock |
Usage | 10 Hours |
Style | Boats |
Length Overall | 18 ft. 5 in. |
Horsepower | 115 |
Max HP | 115 HP |
Beam | 7 ft. 10 in. |
1995 253 Cuddy - Cobalt
$17,000.00
Availability | In Stock |
Usage | 553 Hours |
Style | Cuddy Cabin |
Length Overall | 25 ft. 0 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
2000 280 BR - Sea Ray
$20,900.00
Availability | In Stock |
Usage | 941 Hours |
Style | Bow Rider |
Length Overall | 28 ft. 0 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
2006 246 BR - Rinker
$27,500.00
Availability | In Stock |
Usage | 485 Hours |
Style | Bow Rider |
Length Overall | 26 ft. 2 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
1997 266 BR - Crownline
$19,500.00
Availability | In Stock |
Usage | 572 Hours |
Style | Bow Rider |
Length Overall | 26 ft. 0 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
1990 420 Sundancer - Sea Ray
$38,900.00
Availability | In Stock |
Usage | 1100 Hours |
Style | Cruisers |
Length Overall | 47 ft. 0 in. |
Beam | 13 ft. 6 in. |
Engine Type | V Drive |
Availability | Pending |
Usage | 300 Hours |
Style | Catamarans |
Length Overall | 30 ft. 6 in. |
Horsepower | 760 |
Beam | 8 ft. 5 in. |
Engine Type | Inboard/Outboard |
2000 342 Boss - Baja
$68,500.00
Availability | In Stock |
Usage | 692 Hours |
Style | High Performance |
Length Overall | 34 ft. 0 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
2009 280 Sundeck® - Sea Ray
$44,750.00
Availability | In Stock |
Usage | 335 Hours |
Style | Boats |
Length Overall | 27 ft. 6 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
2004 Signature 270 - Chaparral
$48,500.00
Availability | In Stock |
Usage | 316 Hours |
Style | Boats |
Length Overall | 29 ft. 3 in. |
Max HP | Twin 270 HP (Twin 201 kW) |
Beam | 8 ft. 6 in. |
1996 2900 Combo - Envision
$21,500.00
Availability | In Stock |
Usage | Used |
Style | Bow Rider |
Length Overall | 29 ft. 0 in. |
Beam | 8 ft. 6 in. |
Engine Type | Inboard/Outboard |
1989 Liberator 201 - Four Winns
$10,500.00
Availability | In Stock |
Usage | 377 Hours |
Style | Cuddy Cabin |
Length Overall | 21 ft. 6 in. |
Horsepower | 270 |
Beam | 8 ft. 0 in. |
Engine Type | Inboard/Outboard |
Availability | Sold |
Usage | 239 Hours |
Style | Cuddy Cabin |
Length Overall | 29 ft. 0 in. |
Horsepower | 315 |
Beam | 8 ft. 9 in. |
Engine Type | Inboard/Outboard |
2006 Bowrider 320 LS - Crownline
$58,500.00
Availability | In Stock |
Usage | 473 Hours |
Style | Boats |
Length Overall | 32 ft. 5 in. |
Max HP | 640 (Twins) Hp |
Beam | 9 ft. 8 in. |
2001 382 Fastech - Formula
$79,950.00
Availability | In Stock |
Usage | 349 Hours |
Style | Runabouts |
Length Overall | 38 ft. 2 in. |
Beam | 8 ft. 3 in. |
Engine Type | Inboard/Outboard |
2025 Dual Console 245 DC - Sailfish
$151,759.00
Availability | Brochure |
Style | Dual Console |
Length Overall | 288 in. (7300 mm) |
Beam | 102 in. (2.59 m) |
LENGTH | 288 |
Beam Unit of Measure | in |
2025 Dual Console 276 DC - Sailfish
$231,101.00
Availability | Brochure |
Style | Dual Console |
Length Overall | 324 in. (8200 mm) |
Beam | 109 in. (2.77 m) |
LENGTH | 324 |
Beam Unit of Measure | in |
2025 Dual Console 316 DC - Sailfish
$326,630.00
Availability | Brochure |
Style | Dual Console |
Length Overall | 366 in. (9300 mm) |
Beam | 117 in. (2.97 m) |
LENGTH | 366 |
Beam Unit of Measure | in |
2025 Center Console 232 CC - Sailfish
$102,364.00
Availability | Brochure |
Style | Center Console |
Length Overall | 276 in. (7000 mm) |
Beam | 102 in. (2.6 m) |
LENGTH | 276 |
Beam Unit of Measure | in |
2024 Center Console 220 CC - Sailfish
$94,582.00
Availability | Brochure |
Style | Center Console |
Length Overall | 255 in. (6500 mm) |
Beam | 102 in. (2.6 m) |
Draft | 18 Drive Down; 457.2 Drive Down |
Dry Weight | 4450 lb. (2018 kg.) |
2024 Center Console 241 CC - Sailfish
$131,557.00
Availability | Brochure |
Style | Center Console |
Length Overall | 288 in. (7300 mm) |
Beam | 102 in. (2.6 m) |
Draft | 18 Drive Down; 457.2 Drive Down |
Dry Weight | 5000 lb. (2268 kg.) |
2024 Center Console 242 CC - Sailfish
$144,618.00
Availability | Brochure |
Style | Center Console |
Length Overall | 288 in. (7300 mm) |
Beam | 108 in. (2.7 m) |
Draft | 18 Drive Down; 457.2 Drive Down |
Dry Weight | 5600 lb. (2880 kg.) |
2024 Center Console 272 CC - Sailfish
$214,597.00
Availability | Brochure |
Style | Center Console |
Length Overall | 324 in. (8200 mm) |
Beam | 109 in. (2.8 m) |
Draft | 18 Drive Down; 457.2 Drive Down |
Dry Weight | 6850 lb. (3107 kg.) |
2024 Center Console 290 CC - Sailfish
$240,421.00
Availability | Brochure |
Style | Center Console |
Length Overall | 342 in. (8700 mm) |
Beam | 108 in. (2.7 m) |
Draft | 21 Drive Down; 533.4 Drive Down |
Dry Weight | 8000 lb. (3629 kg.) |
2024 Center Console 312 CC - Sailfish
$284,160.00
Availability | Brochure |
Style | Center Console |
Length Overall | 366 in. (9300 mm) |
Beam | 117 in. (3 m) |
Draft | 22 Drive Down; 558.8 Drive Down |
Dry Weight | 10725 lb. (4864.78 kg.) |